Get new listings emailed daily! JOIN SIGN IN
Sandy Prokopchak
REALTOR®, Associate Broker, ABR, GRI, CLHMS
(804) 513-3196
Facebook Icon LinkedIn Icon Realtor.com Icon VCard Icon 

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Alexanders Crossing 1 $499,990 49
Fredericksburg Argyle Heights 2 $725,000 83
Fredericksburg Ashleigh Park 2 $539,900 23
Fredericksburg Ballantraye 1 $352,000 11
Fredericksburg Banner Plantation 1 $650,000 43
Fredericksburg Barley Woods 1 $469,000 92
Fredericksburg Baron Industrial Park 1 $305,000 20
Fredericksburg Bearington Estates 1 $820,000 16
Fredericksburg Belmont Hills-ingleside 1 $750,000 36
Fredericksburg Benevue 1 $393,500 4
Fredericksburg Berkeley Village 2 $315,000 15
Fredericksburg Berry Hill Estates 1 $650,000 322
Fredericksburg Bishops Manor 1 $1,069,900 62
Fredericksburg Blankenbaker 1 $630,000 24
Fredericksburg Braehead Woods 1 $529,000 25
Fredericksburg Breezewood Forest East 3 $272,967 80
Fredericksburg Bridle Lake Estates 2 $2,880,000 358
Fredericksburg Bridlewood Estates 1 $279,000 27
Fredericksburg Broad Creek Estates 1 $715,000 65
Fredericksburg Brookfield 2 $464,900 52
Fredericksburg Butterfield 1 $925,000 3
Fredericksburg Camelot 2 $450,000 27
Fredericksburg Cannon Ridge 1 $625,000 9
Fredericksburg Cardinal Forest 1 $630,000 86
Fredericksburg Carriage Hill At Falls 1 $590,000 18
Fredericksburg Carriage Hills 1 $1,025,000 131
Fredericksburg Cedar Ridge 1 $420,000 18
Fredericksburg Cedarbrook 1 $410,000 27
Fredericksburg Celebrate Virginia North 17 $516,400 85
Fredericksburg Chancellor 1 $395,000 103
Fredericksburg Chancellor Crossing 1 $550,000 38
Fredericksburg Chancellor Green 1 $359,900 11
Fredericksburg Chancellor Park 1 $509,900 13
Fredericksburg Chancellorsville Hunt 1 $1,280,000 216
Fredericksburg Charlestown Commons 3 $389,300 18
Fredericksburg Chatham Heights 1 $405,000 51
Fredericksburg City Of Fredericksburg 1 $1,495,000 58
Fredericksburg Clearview Heights 2 $644,950 91
Fredericksburg Cobblestone Square 2 $339,450 73
Fredericksburg College Heights 5 $562,940 37
Fredericksburg College Terrace 2 $726,450 46
Fredericksburg Confederate Ridge 1 $349,900 357
Fredericksburg Country Club Estates 1 $649,900 182
Fredericksburg Courtland Park 1 $539,000 283
Fredericksburg Coventry Creek 2 $317,450 17
Fredericksburg Cowan Crossing 1 $724,999 11
Fredericksburg Craig 1 $577,000 87
Fredericksburg Crescent Valley 1 $710,000 14
Fredericksburg Deacon Road Estates 1 $1,225,000 13
Fredericksburg Deer Run 1 $895,000 176
Fredericksburg Deerfield 2 $299,950 202
Fredericksburg Dillard 1 $439,900 138
Fredericksburg Dixon Park 1 $350,000 5
Fredericksburg Doe Run Estates 2 $399,495 130
Fredericksburg Dogwood Air Park 2 $1,120,000 230
Fredericksburg Downtown Fredericksburg 8 $771,725 62
Fredericksburg Edgerton 3 $2,199,600 136
Fredericksburg Ella L Cox 1 $395,000 65
Fredericksburg Ellwood City 1 $375,000 10
Fredericksburg Enchanted Woods 1 $449,900 38
Fredericksburg England Run North 2 $562,500 149
Fredericksburg Estates At Lees Parke 1 $695,000 25
Fredericksburg Estates At Rocky Pen 2 $1,374,500 38
Fredericksburg Estates Of Chancellorsville 4 $796,975 159
Fredericksburg Estates Of Hartwood 1 $853,500 678
Fredericksburg Fairfield (salem Fields) 1 $399,000 164
Fredericksburg Fairview 1 $1,500,000 365
Fredericksburg Falcon Ridge 1 $439,900 63
Fredericksburg Falls Run 6 $453,817 55
Fredericksburg Falmouth 1 $321,000 53
Fredericksburg Fawn Hills 1 $799,900 228
Fredericksburg Ferry Farms 4 $391,200 19
Fredericksburg Fox Point 2 $534,250 192
Fredericksburg Foxberry 1 $555,000 114
Fredericksburg Fredericksburg 5 $342,760 74
Fredericksburg Fredericksburg City 1 $449,900 56
Fredericksburg Germanna Point 1 $310,000 42
Fredericksburg Gouldman Park 1 $499,900 67
Fredericksburg Governors Row 1 $499,900 21
Fredericksburg Grafton Village 5 $420,800 125
Fredericksburg Granville Estates 1 $750,000 158
Fredericksburg Great Oaks 1 $660,000 265
Fredericksburg Greenfield Village 2 $367,500 64
Fredericksburg Harrison Village 2 $634,500 114
Fredericksburg Hazel Run Glen 2 $623,490 271
Fredericksburg Heather Hills-brightfld 2 $322,500 25
Fredericksburg Heritage Commons 1 $315,000 4
Fredericksburg Hickory Hill Estates 1 $475,000 61
Fredericksburg Hickory Ridge 4 $442,225 67
Fredericksburg Highland Homes 4 $426,225 113
Fredericksburg Highlander Park 3 $591,333 259
Fredericksburg Hills At Snowden 1 $845,000 17
Fredericksburg Historic District 3 $1,413,333 60
Fredericksburg Holly Corner Estates 1 $450,000 86
Fredericksburg Holly Ridge 1 $695,000 18
Fredericksburg Hunting Run Estates 1 $1,296,980 45
Fredericksburg Hunting Run Landing 5 $801,990 83
Fredericksburg Huntington Hills 2 $744,900 142
Fredericksburg Huntington Meadows 1 $460,000 54
Fredericksburg Irving Farm 1 $809,900 409
Fredericksburg Jefferson Place 1 $325,000 17
Fredericksburg Kenmore Townhome 1 $649,900 28
Fredericksburg Kensington Hill 1 $799,000 105
Fredericksburg Kings Crest At Salem Station 1 $349,500 131
Fredericksburg Kings Grant 1 $1,200,000 104
Fredericksburg Kings Leigh Estates 1 $780,000 45
Fredericksburg Kingswood 3 $546,567 76
Fredericksburg Lafayette Crossing 1 $375,000 169
Fredericksburg Lake Estates 1 $1,350,000 171
Fredericksburg Lancaster Gate 1 $440,000 34
Fredericksburg Laurel Ridge 1 $959,900 129
Fredericksburg Leavells Crossing 3 $404,963 25
Fredericksburg Leeland Station 5 $661,360 63
Fredericksburg Lees Crossing 3 $567,967 124
Fredericksburg Lees Headquarters 1 $415,000 322
Fredericksburg Lees Hill 1 $463,500 11
Fredericksburg Lees Hill Turnberry 1 $409,000 63
Fredericksburg Lees Parke 4 $559,950 58
Fredericksburg Legacy Woods 1 $435,000 17
Fredericksburg Liberty Hall 3 $811,633 95
Fredericksburg Linwood Landing 10 $657,790 80
Fredericksburg Little Falls 1 $649,000 23
Fredericksburg Locust Knolls 1 $300,000 11
Fredericksburg Lorraine Heights 1 $525,000 55
Fredericksburg Mallard Landing 1 $430,000 11
Fredericksburg Maple Grove 1 $399,900 7
Fredericksburg Marsh Rd 1 $499,995 175
Fredericksburg Martingale 1 $479,000 10
Fredericksburg Marys Landing 5 $545,346 63
Fredericksburg Maury Commons Condominium 1 $375,000 11
Fredericksburg Mayfield 2 $242,000 96
Fredericksburg Mclaws Forest 1 $495,000 45
Fredericksburg Mill Garden 1 $330,000 42
Fredericksburg Mill Garden South 1 $390,000 7
Fredericksburg Mill Garden Townhouses 1 $315,000 61
Fredericksburg Mineral Springs Plantation 1 $1,425,000 27
Fredericksburg Mt Ringgold Farm 1 $599,900 8
Fredericksburg New Post On The Rappahannock 4 $634,950 51
Fredericksburg Ni River Station 1 $634,900 62
Fredericksburg Normandy Village 1 $475,000 50
Fredericksburg North Clearview Heights 1 $665,000 114
Fredericksburg Oak Grove Terrace 1 $389,900 37
Fredericksburg Oakley Farms 1 $875,000 55
Fredericksburg Oakley Reserve 1 $1,100,000 28
Fredericksburg Obannon 1 $289,000 29
Fredericksburg Old Town Fredericksburg 1 $1,200,000 180
Fredericksburg Olde Greenwich 1 $249,900 31
Fredericksburg Pelhams Crossing 6 $638,917 280
Fredericksburg Pendleton Farm Estates 1 $424,900 18
Fredericksburg Phillips 2 $477,450 555
Fredericksburg Piedmont Hills 1 $434,900 115
Fredericksburg Pine Valley 1 $309,999 69
Fredericksburg Pipe Run 3 $739,600 54
Fredericksburg Pleasant Village 1 $499,000 56
Fredericksburg Poplar Forest 1 $475,000 45
Fredericksburg Preserve At Smith Run 1 $609,900 131
Fredericksburg Queens Guard 1 $799,999 11
Fredericksburg Raintree 1 $379,000 44
Fredericksburg Rappahannock Landing 3 $454,317 67
Fredericksburg Red Rose Village 1 $494,900 53
Fredericksburg Regency At Chancellorsville 2 $474,450 18
Fredericksburg Regency At Chancellorsville North 1 $509,900 35
Fredericksburg Regency Crossing 2 $427,500 9
Fredericksburg Richland Forest 1 $825,000 18
Fredericksburg Ridge Pointe 2 $514,950 33
Fredericksburg River Bend 2 $575,000 8
Fredericksburg River Glen 1 $1,200,000 46
Fredericksburg River Walk 1 $550,000 24
Fredericksburg Rivers Bluff 1 $729,990 193
Fredericksburg Rocky Run 7 $710,795 422
Fredericksburg Roseland 1 $439,999 1
Fredericksburg Roseland Townhomes 1 $429,999 213
Fredericksburg Rosni Estates 8 $1,527,044 192
Fredericksburg Rowe Estates 1 $500,000 118
Fredericksburg Royal Oaks 5 $671,200 61
Fredericksburg Ruffins Pond 1 $449,900 10
Fredericksburg Saddle Ridge 1 $749,000 40
Fredericksburg Salem Farm Estates 1 $449,900 18
Fredericksburg Salem Fields 7 $427,814 19
Fredericksburg Salem Heights 1 $389,900 24
Fredericksburg Salem Station 1 $349,900 22
Fredericksburg Shea Estates 1 $795,000 59
Fredericksburg Sheraton Hills East 2 $434,900 126
Fredericksburg South Oaks 2 $440,000 15
Fredericksburg South Stafford 1 $459,000 53
Fredericksburg Southgate 2 $602,445 75
Fredericksburg Spotswood Estates 3 $394,967 30
Fredericksburg Spotswood North 1 $500,000 28
Fredericksburg Spotsylvania County 2 $1,490,000 957
Fredericksburg Spring Valley 2 $434,000 29
Fredericksburg Stafford County 1 $499,900 26
Fredericksburg Stafford Estates 1 $770,000 8
Fredericksburg Stafford Lakes 1 $580,000 29
Fredericksburg Stafford Lakes Village 6 $569,983 62
Fredericksburg Stafford Landing 2 $610,000 19
Fredericksburg Stonefield(salem Fields) 1 $341,100 112
Fredericksburg Stonehouse Wooded Estates 1 $600,000 219
Fredericksburg Stonemill 2 $432,000 78
Fredericksburg Stonewall Estates 1 $639,000 19
Fredericksburg Stratford Place 3 $551,000 69
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1547
Fredericksburg Sullivan Estates 2 $999,950 66
Fredericksburg Summerlake 1 $362,000 96
Fredericksburg Summerset Ridge South 1 $799,900 24
Fredericksburg Summit Crossing Estates 1 $650,000 0
Fredericksburg Sylvania Heights 1 $434,900 24
Fredericksburg Tavern Gate 2 $912,450 66
Fredericksburg The Falls At Lees Parke 3 $604,967 81
Fredericksburg The Glen (salem Fields) 1 $450,000 13
Fredericksburg The Grove At Jackson Village 2 $413,490 512
Fredericksburg The Meadows 1 $420,000 25
Fredericksburg The Palisades 1 $850,000 88
Fredericksburg The Quarters 1 $599,900 24
Fredericksburg The Timbers 3 $393,233 38
Fredericksburg The Willows 1 $779,900 132
Fredericksburg Three Cedars 1 $340,000 112
Fredericksburg Tidewater Plains 2 $292,450 34
Fredericksburg Timberlake 3 $453,813 82
Fredericksburg Town Country Townhouses 1 $318,500 25
Fredericksburg Turkey Run Estates 1 $640,000 19
Fredericksburg Turnberry East 1 $381,000 82
Fredericksburg Turnberry Village 1 $375,000 3
Fredericksburg Twin Lakes 1 $180,000 937
Fredericksburg Village Of Idlewild 4 $569,725 82
Fredericksburg Villages Of Salem Station 1 $309,999 1
Fredericksburg Villas At Salem Church 3 $436,000 30
Fredericksburg Virginia Heritage At Lees Park 4 $554,925 62
Fredericksburg Walnut Grove Estates 1 $629,900 267
Fredericksburg Walnut Hills 1 $575,000 20
Fredericksburg Water Edge Estates 2 $782,500 10
Fredericksburg Waverly Village 2 $424,500 18
Fredericksburg Wesley Estates 1 $285,000 31
Fredericksburg Westbury 1 $485,000 37
Fredericksburg Westmont 1 $624,900 115
Fredericksburg Westwood 1 $639,900 231
Fredericksburg Westwood Commons 2 $217,000 96
Fredericksburg Wheatland Station 2 $444,450 20
Fredericksburg White Oak Reserve 1 $799,999 335
Fredericksburg Willow Pond 1 $624,900 20
Fredericksburg Windsor Place 1 $455,000 12
Fredericksburg Woodlawn 1 $559,900 172
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/09/2026. The listing information on this page last changed on 03/09/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 03/09/2026 4:46:47 AM EST) or CAAR MLS (last updated Sun 03/08/2026 6:35:44 AM EST) or CVRMLS (last updated Mon 03/09/2026 1:08:30 AM EST) or Bright MLS (last updated Mon 03/09/2026 12:36:28 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel