Get new listings emailed daily! JOIN SIGN IN
Sandy Prokopchak
REALTOR®, Associate Broker, ABR, GRI, CLHMS
(804) 513-3196
Facebook Icon LinkedIn Icon Realtor.com Icon VCard Icon 

Richmond City, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond City, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond City Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Richmond City Adams Park 2 $472,000 96
Richmond City Alvista Heights 2 $327,450 7
Richmond City Ampthill Heights 1 $324,950 12
Richmond City Atkinsons Plan 1 $399,950 73
Richmond City Barleth Heights 2 $262,000 24
Richmond City Barton Heights 5 $490,589 70
Richmond City Battery Court Addition 3 $501,667 66
Richmond City Battery Heights 2 $274,120 207
Richmond City Beaufont Hills 2 $181,950 438
Richmond City Belle Heights 2 $400,000 159
Richmond City Bellemeade Addition 2 $224,500 14
Richmond City Bellevue 1 $775,000 19
Richmond City Bellevue Court 1 $749,900 12
Richmond City Belmont 3 $169,000 29
Richmond City Belrose 1 $198,000 73
Richmond City Benedictine Commons 1 $265,000 40
Richmond City Berkley Square 3 $190,000 29
Richmond City Blackwell 2 $287,500 23
Richmond City Bluffs Condo 1 $469,900 53
Richmond City Boulder Parke Townehomes 1 $373,500 34
Richmond City Braxton 1 $409,500 14
Richmond City British Camp Farm 2 $134,500 24
Richmond City Broad Rock 1 $134,900 42
Richmond City Broad Rock Homes 2 $446,500 79
Richmond City Broad Rock Manor 1 $255,000 64
Richmond City Broad Rock Park 3 $238,332 143
Richmond City Brookbury 1 $325,000 5
Richmond City Brookdale 3 $602,500 12
Richmond City Brookland Park 3 $433,317 53
Richmond City Brookland Terrace 1 $215,000 232
Richmond City Broom Factory 2 $480,000 230
Richmond City Burfoot Addition 9 $380,244 27
Richmond City Carver 5 $313,400 27
Richmond City Carver Square 5 $499,980 66
Richmond City Castle Heights 1 $235,000 82
Richmond City Cedar Grove Farms 2 $462,425 63
Richmond City Chalfont Square 2 $239,950 30
Richmond City Chelsea Place 1 $214,900 63
Richmond City Cherry Gardens 1 $200,000 119
Richmond City Chesterfield Court 2 $329,500 16
Richmond City Chestnut Hills 5 $380,940 41
Richmond City Chimborazo 4 $383,500 83
Richmond City Clinton Court 1 $274,500 6
Richmond City Clopton Heights 1 $250,000 5
Richmond City Colonial Place 5 $534,770 31
Richmond City Colonial Village 1 $715,000 32
Richmond City Cotterell Court 1 $328,000 94
Richmond City Creeks Edge At Stony Point 6 $654,146 210
Richmond City Creekside Run 5 $358,745 64
Richmond City Cullenwood 1 $255,000 100
Richmond City Davee Gardens 2 $294,950 51
Richmond City Deerbourne 1 $274,999 74
Richmond City Derwent 1 $75,000 54
Richmond City Dorchester 2 $274,750 94
Richmond City Dundee Court 2 $409,000 29
Richmond City Eagles Mill Towers Condos 1 $183,500 279
Richmond City East End 7 $350,493 75
Richmond City East Lawn 1 $280,000 54
Richmond City East Payne Square 1 $550,000 26
Richmond City Eastview 3 $244,983 24
Richmond City Edgewood 3 $584,467 47
Richmond City Endicott 1 $243,895 74
Richmond City Fairfield 1 $249,950 26
Richmond City Fairmount Park 5 $317,970 55
Richmond City Fan Square Condo 1 $350,000 7
Richmond City Fonticello Park 1 $375,000 31
Richmond City Forest Hill Park 1 $579,000 33
Richmond City Forest Hill Terrace 2 $307,475 26
Richmond City Forest Oaks Condominiums 1 $159,900 35
Richmond City Forest View Heights 3 $234,933 26
Richmond City Frederick Douglas Court 1 $670,000 20
Richmond City Fulton Community Hills 1 $300,000 160
Richmond City Fulton Villages 1 $399,950 25
Richmond City Garland Lake 5 $421,750 193
Richmond City Ginter Park Terrace 1 $840,000 33
Richmond City Glen Lea Heights 2 $199,000 37
Richmond City Glenburnie 2 $1,112,500 44
Richmond City Glenwood 2 $207,498 163
Richmond City Goodwood 1 $289,900 28
Richmond City Gotham Condominiums 2 $297,500 122
Richmond City Granite Acres 2 $349,950 9
Richmond City Gravel Hill 1 $90,000 63
Richmond City Green Park 2 $214,950 36
Richmond City Grove Avenue Crest 2 $1,190,000 20
Richmond City H G Bangle 1 $230,000 118
Richmond City Hampton Gardens 2 $2,245,000 8
Richmond City Hampton Hills 1 $1,195,000 111
Richmond City Harrison Place 1 $149,000 7
Richmond City Hathaway Tower Condominiums 6 $297,475 41
Richmond City Hermitage Park 1 $289,900 24
Richmond City Highland Grove 3 $343,167 284
Richmond City Highland Park 16 $354,606 40
Richmond City Highland Park Addition 5 $350,770 54
Richmond City Highland Terrace 1 $319,900 61
Richmond City Hillcrest 2 $1,195,000 30
Richmond City Hobby Hill Farms 1 $674,950 40
Richmond City Hollands Addition 5 $381,800 128
Richmond City Hook And Ladder Lofts 6 $374,167 92
Richmond City Hopedale 2 $474,950 1000
Richmond City Huguenot Farms 2 $804,950 38
Richmond City Ironhouse Place Condominiums 2 $275,000 37
Richmond City Jefferson Davis Park 1 $259,000 10
Richmond City Keaneland Farms 2 $300,975 46
Richmond City Kinwick 12 $328,019 67
Richmond City Ladies Mile Terrace 1 $625,000 5
Richmond City Lancedale 1 $249,950 5
Richmond City Larkwood 1 $221,000 119
Richmond City Laurel Meadows 1 $295,000 29
Richmond City Lockgreen 3 $2,665,000 52
Richmond City Manchester 5 $593,600 77
Richmond City Manchester Gardens 2 $708,500 120
Richmond City Manchester Square 6 $525,500 66
Richmond City Maple Rose Garden 1 $359,000 11
Richmond City Mason Park 7 $280,493 62
Richmond City Mason Yards 11 $547,982 54
Richmond City Massey Tract 1 $1,175,000 5
Richmond City Maymont 2 $431,000 38
Richmond City Mcguire Park 1 $150,000 1101
Richmond City Mcguire Village 1 $267,950 104
Richmond City Melrose 1 $292,950 24
Richmond City Montebello 2 $305,000 34
Richmond City Montrose 1 $299,900 13
Richmond City Montrose Heights 5 $360,890 31
Richmond City Monument Annex 1 $975,000 77
Richmond City Monument Avenue Gardens 1 $989,900 38
Richmond City Monument Avenue Park 3 $609,633 77
Richmond City Monument Heights 1 $445,000 13
Richmond City Mount Vernon Condominiums 2 $321,475 37
Richmond City N-a 1 $375,000 28
Richmond City North Ginter Park 2 $432,450 48
Richmond City North Highland Park 12 $260,637 45
Richmond City North Richmond Terrace 2 $455,475 124
Richmond City Northampton 1 $325,000 79
Richmond City Northside Place 3 $516,333 48
Richmond City Oak Grove 9 $219,144 57
Richmond City Oak Ridge 1 $589,900 5
Richmond City Overlook Townhouses 1 $549,500 24
Richmond City Oxford 3 $519,833 73
Richmond City Oxford Addition 2 $544,475 11
Richmond City Oxford On James 2 $610,000 19
Richmond City Paradise Place 1 $295,000 52
Richmond City Park Place 4 $832,750 85
Richmond City Parkline Townhomes 3 $925,000 10
Richmond City Paxton 1 $1,690,000 92
Richmond City Pelham Park 1 $275,000 46
Richmond City Peter Paul Tract 4 $182,477 36
Richmond City Pine Hurst 1 $1,223,000 179
Richmond City Piney Knolls 2 $292,500 219
Richmond City Powhatan Annex 2 $177,200 13
Richmond City Powhatan Heights 2 $207,425 27
Richmond City Presidential Court Condo 3 $278,333 71
Richmond City Prestwould Condominiums 1 $215,000 6
Richmond City Providence Park 2 $179,000 205
Richmond City Raleigh Court 3 $421,000 48
Richmond City Randolph 1 $329,900 67
Richmond City Randolph West 3 $553,333 30
Richmond City Richmond Manchester Land Crp 4 $273,000 31
Richmond City Richmond Summit 1 $215,000 145
Richmond City Riverside On The James 5 $548,990 30
Richmond City Riverside Park 1 $529,500 29
Richmond City Riverview 2 $547,350 34
Richmond City Roland Park 1 $325,000 26
Richmond City Rosedale 1 $350,000 14
Richmond City Roslyn Heights 1 $125,000 91
Richmond City Rothesay 1 $1,350,000 110
Richmond City Saint Thomas Terrace 1 $35,950 392
Richmond City Sanctuary Condominium 1 $269,950 45
Richmond City Scottdale 1 $250,000 5
Richmond City Seaton Acres 1 $339,900 69
Richmond City Sheppard Estates 3 $749,950 22
Richmond City Sherwood Park 3 $529,950 32
Richmond City Shirley Hills 1 $400,000 4
Richmond City Shockoe Valley Lofts 3 $271,667 73
Richmond City Skyview Terrace 1 $380,000 38
Richmond City South Garden 1 $395,000 185
Richmond City Southampton 7 $791,414 55
Richmond City Southampton Hills 4 $303,850 38
Richmond City Southmont Village 2 $244,975 18
Richmond City Southside Gardens 1 $299,000 58
Richmond City St Johns Historic 1 $419,500 806
Richmond City Staffordshire 3 $508,330 36
Richmond City Steinbach Gardens 1 $237,500 55
Richmond City Stonewall Court 1 $1,189,000 4
Richmond City Stratford Hills 7 $468,557 383
Richmond City Summer Hill Plaza 2 $276,225 210
Richmond City Swansboro 1 $349,950 47
Richmond City Sydnors Point Addition 2 $549,500 26
Richmond City The Hamlet Condos 1 $214,750 102
Richmond City The Madison Place Condos 1 $215,000 14
Richmond City The Outpost At Brewers Row 4 $498,475 51
Richmond City The Plateau 1 $329,500 61
Richmond City Townes At Grand Oaks 1 $295,000 25
Richmond City Traylor Estates 1 $955,000 33
Richmond City Tuckahoe Condominiums 2 $402,500 76
Richmond City Tuxedo Park 2 $132,000 40
Richmond City Twin Valley Farms 1 $519,000 13
Richmond City Union Hill 1 $399,999 42
Richmond City Valentine Hechler Plan 1 $224,990 81
Richmond City Villa Heights 1 $350,000 13
Richmond City Villas Of Oakwood South 6 $125,825 100
Richmond City Vistas On The James 3 $463,300 69
Richmond City Wallace Manor 1 $449,850 65
Richmond City Walmsley Woods 1 $65,000 47
Richmond City Warsaw 2 $269,900 30
Richmond City Washington Park 4 $390,125 72
Richmond City Waverly 1 $284,000 94
Richmond City Wendell Farms 1 $79,900 19
Richmond City West Chesterfield Gardens 1 $270,000 24
Richmond City West Manchester 1 $300,000 11
Richmond City Westchester 1 $579,990 69
Richmond City Westhampton 2 $1,400,000 39
Richmond City Westhampton Heights Annex 1 $450,000 23
Richmond City Westlake 1 $469,000 117
Richmond City Westlake Hills 3 $261,333 53
Richmond City Westover Gardens 3 $483,280 11
Richmond City Westover Hills 6 $686,000 49
Richmond City Westover Hills Annex 1 $765,000 27
Richmond City Westover Manor 1 $464,995 61
Richmond City Westover Park 2 $239,950 82
Richmond City Westover South 1 $325,000 3
Richmond City Westview 2 $612,500 9
Richmond City William Byrd 1 $1,650,000 295
Richmond City Willow Lawn 1 $800,000 25
Richmond City Willway Gardens 1 $1,199,999 311
Richmond City Wilna Point 1 $579,000 47
Richmond City Windsor Farms 1 $2,395,000 14
Richmond City Woodberry 1 $314,950 26
Richmond City Woodland Heights 3 $494,667 26
Richmond City Woodside Court 2 $217,000 32
Richmond City Woodstock 6 $316,300 40
Richmond City Woodville 3 $409,667 890
Richmond City Worthington Farms 1 $380,000 41
Richmond City Wrights Park 1 $299,950 34
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/08/2026. The listing information on this page last changed on 09/08/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 09/08/2026 12:31:25 AM EST) or CAAR MLS (last updated Mon 09/07/2026 11:10:20 PM EST) or CVRMLS (last updated Tue 09/08/2026 12:28:29 AM EST) or Bright MLS (last updated Tue 09/08/2026 12:20:54 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder