Get new listings emailed daily! JOIN SIGN IN
Sandy Prokopchak
REALTOR®, Associate Broker, ABR, GRI, CLHMS
(804) 513-3196
Facebook Icon LinkedIn Icon Realtor.com Icon VCard Icon 

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 2 $204,925 85
Richmond Acreage 1 $200,000 130
Richmond Alvista Heights 1 $339,000 64
Richmond Austin Heights 2 $275,000 25
Richmond Barrington Valley 1 $1,075,000 95
Richmond Barton Heights 12 $400,733 39
Richmond Battery Court 1 $525,000 11
Richmond Battery Court Addition 2 $502,475 45
Richmond Battery Heights 2 $349,475 19
Richmond Battery Park 2 $413,950 21
Richmond Belfair Village 1 $354,900 53
Richmond Belle Heights 2 $397,500 20
Richmond Bellemeade Addition 1 $370,000 69
Richmond Bellevue 2 $712,475 64
Richmond Bellevue Park 1 $515,000 5
Richmond Bellwood Heights Dev 1 $319,000 16
Richmond Belmont 2 $320,000 76
Richmond Belmont Acres 1 $449,950 54
Richmond Belrose 1 $215,000 6
Richmond Benedictine Commons 2 $292,475 12
Richmond Bensley 1 $374,900 251
Richmond Berkley Square 1 $75,000 82
Richmond Berwick Village 1 $189,900 39
Richmond Bethany Place 1 $489,950 20
Richmond Blackwell 6 $286,650 33
Richmond Blair Estates 1 $1,399,000 25
Richmond Bluffs Condo 1 $450,000 21
Richmond Bon Air 1 $475,000 40
Richmond Bon Air Hills 1 $379,900 10
Richmond Boulder Parke Townehomes 1 $345,000 37
Richmond Bramley 1 $499,000 5
Richmond Braxton 1 $375,000 69
Richmond Brighton Green 1 $330,000 34
Richmond Brightwood 1 $150,000 1
Richmond British Camp Farm 2 $183,975 52
Richmond Brittonwood 1 $309,900 60
Richmond Broad Rock Homes 2 $296,000 19
Richmond Broad Rock Park 2 $144,975 212
Richmond Brookbury 3 $466,315 37
Richmond Brookdale 2 $574,475 52
Richmond Brookewood At Wellesley 1 $319,900 40
Richmond Brookland Park 5 $400,760 72
Richmond Brookland Terrace 3 $153,083 40
Richmond Bungalow City 1 $200,000 31
Richmond Burfoot Addition 10 $335,149 61
Richmond Butlers Add 1 $134,900 53
Richmond Carver 6 $356,500 56
Richmond Carver Square 2 $458,500 110
Richmond Casen Heights 1 $237,500 11
Richmond Cavalier Court 1 $225,000 45
Richmond Cedar Grove 1 $510,000 8
Richmond Cedar Grove Farms 1 $525,000 5
Richmond Center Hill 2 $234,250 23
Richmond Chalfont Square 1 $239,950 81
Richmond Chamberlayne Court 3 $344,933 36
Richmond Chamberlayne Farms 2 $369,975 8
Richmond Chamberlayne Heights 1 $319,000 32
Richmond Chatham Place 1 $270,000 24
Richmond Chelsea Place 1 $259,900 0
Richmond Cherokee Estates 1 $475,000 44
Richmond Cherokee Hills 1 $450,000 4
Richmond Cherokee Place 1 $199,990 45
Richmond Cherry Gardens 1 $267,500 23
Richmond Chesterfield Court 2 $291,000 60
Richmond Chestnut Hills 6 $363,283 77
Richmond Chimborazo 9 $497,661 66
Richmond Clarendon Farms 1 $379,900 108
Richmond Clevedon 2 $974,500 35
Richmond Clinton Court 1 $274,500 61
Richmond Clopton Heights 2 $245,750 42
Richmond Club Court 1 $415,000 67
Richmond College View 3 $543,283 40
Richmond Colonial Place 8 $662,369 40
Richmond Colonial Place Annex 1 $1,249,000 47
Richmond Confederate Heights 1 $199,000 136
Richmond Creeks Edge At Stony Point 6 $632,425 226
Richmond Creekside Run 4 $326,003 50
Richmond Crescent Park 1 $130,000 247
Richmond Crestview 1 $484,940 45
Richmond Crowder Court 1 $367,400 45
Richmond Cullenwood 1 $259,999 155
Richmond Danewood At Wellesley 1 $459,900 55
Richmond Davis Pond 1 $425,000 39
Richmond Deerbourne 1 $230,000 14
Richmond Derwent 1 $75,000 109
Richmond Dominion Townes 1 $334,950 42
Richmond Eagles Creek 1 $419,000 90
Richmond Eagles Mill Towers Condos 1 $183,500 334
Richmond Eagles Nest 1 $490,000 39
Richmond East End 2 $586,075 81
Richmond East Highland Park 1 $18,000 21
Richmond Eastview 5 $243,970 48
Richmond Edgehill Condo 1 $173,000 61
Richmond Edgewood 2 $847,475 9
Richmond Elderslie Place 1 $665,000 35
Richmond Fairmount Park 8 $344,594 55
Richmond Fairways 8 $466,344 244
Richmond Fan Square Condo 1 $335,000 62
Richmond Farmington 1 $415,000 42
Richmond Fernbrook 1 $425,000 11
Richmond Fernleigh 1 $940,000 38
Richmond Fonticello Park 1 $315,000 39
Richmond Forest Acres 1 $324,950 101
Richmond Forest Hill Terrace 2 $517,450 8
Richmond Forest Lodge Acres 1 $415,000 58
Richmond Forest Oaks Condominiums 1 $159,900 90
Richmond Fort Hill 1 $282,000 18
Richmond Frederick Douglas Court 1 $670,000 75
Richmond Fulton Community Hills 3 $282,000 104
Richmond Fulton Manor 1 $365,000 5
Richmond Gateway Square 1 $419,950 17
Richmond Gayton Forest Townhouses 1 $409,950 117
Richmond Gayton Ridge 1 $499,500 41
Richmond Gayton Village 10 $392,431 63
Richmond Ginter Park 4 $884,988 23
Richmond Ginter Park Terrace 2 $617,450 53
Richmond Ginter Place Condos 1 $635,000 14
Richmond Glen Lea Heights 1 $199,000 95
Richmond Glen Manor 1 $191,200 87
Richmond Glenwood 2 $199,998 134
Richmond Glenwood Farms 1 $269,000 52
Richmond Gotham Condominiums 3 $351,667 133
Richmond Granite Acres 1 $389,950 61
Richmond Grantlake Hills 1 $353,000 2
Richmond Gravel Hill 1 $90,000 118
Richmond Gravelbrook Farms 1 $225,000 270
Richmond Green Park 3 $249,667 48
Richmond Green Ridge 1 $275,000 11
Richmond Greendale Forest 1 $325,000 35
Richmond Greendale Manor 1 $350,000 4
Richmond Greenwood Park 1 $314,950 46
Richmond Greystone Manor 1 $239,000 45
Richmond Grove Point 1 $299,999 107
Richmond H G Bangle 1 $230,000 173
Richmond Hammond Place 1 $449,000 31
Richmond Hampton Hills 1 $1,149,000 24
Richmond Harrison Place 2 $72,400 37
Richmond Hartshorn Townhouse 1 $239,000 11
Richmond Hathaway Tower Condominiums 4 $249,950 83
Richmond Highland Gardens 2 $257,475 21
Richmond Highland Grove 14 $358,571 131
Richmond Highland Park 14 $323,080 48
Richmond Highland Park Addition 2 $307,450 116
Richmond Highland Terrace 2 $332,450 38
Richmond Hillcrest 2 $1,372,500 54
Richmond Hillcrest Park 2 $276,500 19
Richmond Hilmar 1 $340,000 22
Richmond Hobby Hill Farms 1 $599,950 46
Richmond Hollands Addition 4 $393,450 181
Richmond Hook And Ladder Lofts 4 $367,650 19
Richmond Hopedale 2 $474,950 1055
Richmond Huguenot Farms 2 $687,000 57
Richmond Huntingcreek Hills 1 $305,000 52
Richmond Huntington Place 1 $399,000 32
Richmond Huntwood 1 $349,900 74
Richmond Irongate 1 $399,000 60
Richmond Ironhouse Place Condominiums 3 $276,667 76
Richmond Jahnke Place 1 $474,900 48
Richmond James River Estates 1 $825,000 46
Richmond Jefferson Davis Park 1 $233,333 65
Richmond Jessup Farms 3 $444,798 43
Richmond Keaneland Farms 2 $332,000 37
Richmond Kildare Annex 1 $335,000 46
Richmond Kings Forest 1 $320,000 25
Richmond Kinwick 18 $301,420 53
Richmond Laburnum Park 1 $1,075,000 28
Richmond Lake Farms 1 $365,000 31
Richmond Lakeside Landing 1 $389,000 135
Richmond Lakeside Terrace 2 $292,250 24
Richmond Lakeview Manor 1 $175,000 12
Richmond Larkwood 1 $221,000 174
Richmond Lee Annex 2 $752,000 24
Richmond Libbie Mill Townhomes 2 $569,000 61
Richmond Lock Lane Condominium 2 $411,975 32
Richmond Lockgreen 2 $2,495,000 70
Richmond Lower Tuckahoe 1 $2,950,000 54
Richmond Magnolia Crossing At Centralia 1 $415,000 19
Richmond Manchester 4 $794,725 110
Richmond Manchester Gardens 2 $708,500 82
Richmond Manchester Square 5 $533,600 66
Richmond Mann-netherwood 1 $199,000 24
Richmond Maple Rose Garden 1 $324,900 66
Richmond Marlboro 1 $285,000 61
Richmond Mason Park 7 $251,129 75
Richmond Mason Yards 10 $549,223 49
Richmond Massey Tract 2 $1,185,000 35
Richmond Maymont Terrace 1 $357,500 47
Richmond Mcguire Homes 1 $160,000 18
Richmond Mcguire Manor 2 $186,250 19
Richmond Mcguire Park 1 $150,000 1156
Richmond Meadowdale Th Pk 1 $225,000 73
Richmond Melrose 3 $245,950 58
Richmond Montebello 2 $299,999 24
Richmond Montezuma Gardens 1 $150,000 6
Richmond Montrose Heights 4 $359,875 36
Richmond Montrose Terrace 1 $348,950 18
Richmond Monument Avenue Crest 1 $550,000 24
Richmond Monument Avenue Gardens 1 $899,000 10
Richmond Monument Avenue Park 3 $536,166 23
Richmond Mosaic At West Creek 2 $694,925 38
Richmond Mount Vernon Condominiums 3 $309,817 26
Richmond N-a 1 $315,000 39
Richmond North Ginter Park 2 $374,750 43
Richmond North Highland Park 8 $285,712 84
Richmond North Richmond Terrace 1 $399,000 186
Richmond North Willow Lawn 1 $500,000 17
Richmond Northside Place 1 $330,000 46
Richmond Nottingham 1 $875,000 26
Richmond Oak Grove 4 $226,225 111
Richmond Oak Ridge 1 $585,000 60
Richmond Oakhurst 1 $295,000 12
Richmond Oakley Meadows 1 $349,900 103
Richmond Old Coach Hills 1 $449,500 25
Richmond One Monument Avenue 1 $895,000 4
Richmond Orchardhill 1 $369,500 68
Richmond Overlook Townhouses 1 $539,500 79
Richmond Oxford 2 $439,950 60
Richmond Oxford Addition 1 $599,000 18
Richmond Oxford On James 1 $830,000 24
Richmond Park Place 5 $644,290 43
Richmond Parkline Townhomes 4 $912,500 60
Richmond Parkwood 1 $399,990 53
Richmond Patterson Place 1 $435,000 25
Richmond Paxton 2 $1,585,000 41
Richmond Pemberton Place 2 $205,425 40
Richmond Peter Paul Tract 2 $152,480 81
Richmond Pine Hurst 3 $595,000 98
Richmond Piney Knolls 2 $242,500 261
Richmond Pocono 1 $497,500 172
Richmond Pocoshock Townhouses 1 $199,950 32
Richmond Powhatan Annex 3 $292,633 41
Richmond Powhatan Heights 1 $215,999 75
Richmond Powhatan Place 1 $85,000 24
Richmond Presidential Court Condo 3 $228,000 123
Richmond Prestwould Condominiums 1 $215,000 61
Richmond Providence Court 1 $235,000 32
Richmond Providence Green 3 $252,650 48
Richmond Providence Park 2 $208,975 194
Richmond Quail Oaks 1 $272,000 30
Richmond Raleigh Court 1 $389,999 34
Richmond Randolph Square 2 $1,022,500 68
Richmond Randolph West 3 $530,000 41
Richmond Ravenswood Farm 1 $379,950 35
Richmond Reams Run 1 $329,000 88
Richmond Richmond Manchester Land Crp 2 $252,475 65
Richmond Ridgefield 1 $485,000 96
Richmond River Bluffs 1 $337,000 31
Richmond Rivergate 1 $4,750,000 55
Richmond Riverside Heights 2 $377,500 13
Richmond Riverside On The James 6 $395,617 58
Richmond Riverview 3 $665,983 35
Richmond Rolando 1 $275,000 25
Richmond Rosedale 1 $514,900 46
Richmond Roslyn Heights 1 $125,000 146
Richmond Rothesay 1 $1,595,000 3
Richmond Saint Claire Ridge 1 $269,993 114
Richmond Saint Thomas Terrace 1 $35,950 447
Richmond Sanctuary Condominium 1 $249,950 100
Richmond Scottdale 4 $217,500 22
Richmond Seaton Acres 1 $339,900 124
Richmond Settlers Ridge 1 $388,000 117
Richmond Shady Creek 2 $301,950 223
Richmond Sherwood Park 3 $352,967 54
Richmond Shirley Hills 1 $550,000 42
Richmond Shockoe Valley Lofts 1 $280,000 146
Richmond Solar I 1 $395,000 25
Richmond Southampton 3 $296,333 93
Richmond Southampton Hills 4 $291,713 42
Richmond Southmont Village 4 $242,238 48
Richmond Southside Gardens 1 $290,000 26
Richmond St Johns Historic 1 $419,500 861
Richmond Staffordshire 4 $453,497 51
Richmond Stegge Court 2 $122,450 9
Richmond Steinbach Gardens 2 $212,500 65
Richmond Stonewall Court 1 $1,189,000 59
Richmond Stratford Hills 6 $472,483 448
Richmond Stuart Ridge Addn 1 $375,000 33
Richmond Summer Hill Plaza 1 $285,950 120
Richmond Summer Hill Plaza Addition 1 $239,000 55
Richmond Summerhill At Stony Point Condo 1 $299,950 6
Richmond Sunny Side Hills 1 $269,900 34
Richmond Sunnyside 1 $210,000 4
Richmond Surreywood 1 $415,000 33
Richmond Swansboro 4 $332,875 17
Richmond Sydnors Point Addition 1 $689,500 73
Richmond The Fan District 1 $800,000 87
Richmond The Madison Place Condos 1 $215,000 69
Richmond The Outpost At Brewers Row 2 $449,950 70
Richmond Townes At Cary Place 1 $650,000 27
Richmond Townes At Grand Oaks 1 $285,000 80
Richmond Townes Of Wistar Woods Section 1 1 $445,000 7
Richmond Townes Of Wistar Woods Section 2 1 $430,000 68
Richmond Traylor Estates 2 $687,000 32
Richmond Tuckahoe Condominiums 3 $649,667 36
Richmond Tuxedo Park 2 $112,000 33
Richmond Union Hill 2 $467,000 61
Richmond Valentine Hechler Plan 2 $231,475 30
Richmond Villa Heights 1 $205,000 11
Richmond Village Of Azalea 1 $179,900 32
Richmond Village Of Rocketts Landing 3 $599,167 44
Richmond Villas Of Oakwood South 6 $125,742 155
Richmond Virginia Place 1 $939,950 18
Richmond Vistas On The James 2 $419,975 104
Richmond Wallace Manor 2 $370,000 25
Richmond Walmsley Woods 1 $65,000 102
Richmond Warsaw Condominiums 1 $395,000 37
Richmond Warwick Acres 2 $327,400 45
Richmond Warwick Gardens 1 $310,000 48
Richmond Washington Park 4 $390,125 127
Richmond Watermark 1 $339,900 125
Richmond Waverly 1 $282,000 149
Richmond Weisigers Addition 1 $369,950 17
Richmond West Broad Landing 1 $419,500 39
Richmond West Forest Heights 1 $439,500 25
Richmond West Manchester 2 $425,000 23
Richmond West Oak 1 $1,089,000 33
Richmond Westgate 1 $479,900 73
Richmond Westhampton 2 $1,672,500 70
Richmond Westhampton Heights Annex 2 $787,500 26
Richmond Westhaven 1 $385,000 63
Richmond Westlake 3 $487,667 66
Richmond Westlake Hills 2 $248,500 107
Richmond Westover Court 1 $399,950 51
Richmond Westover Gardens 2 $461,975 70
Richmond Westover Hills 10 $615,780 20
Richmond Westover Hills Annex 1 $425,000 18
Richmond Westover Hills West 1 $869,000 25
Richmond Westover Manor 1 $440,000 26
Richmond Westover South 2 $319,000 31
Richmond Westover Woods 1 $369,950 19
Richmond Westview 2 $1,062,500 16
Richmond Westwood 4 $547,473 22
Richmond Westwood Home Sites 1 $799,000 75
Richmond Whispering Pines Henr 1 $374,950 41
Richmond Wildwood 1 $365,000 19
Richmond Wilhaven 1 $364,950 34
Richmond Willetta Place 1 $1,100,000 19
Richmond Willow Lawn 1 $529,000 19
Richmond Willway Gardens 1 $1,199,999 366
Richmond Windsor Farms 3 $2,774,667 25
Richmond Windsor Place 1 $224,900 143
Richmond Woodberry 1 $299,950 7
Richmond Woodland Heights 6 $518,967 57
Richmond Woodlawn Terrace 1 $280,000 46
Richmond Woodrow Park 1 $449,500 20
Richmond Woodside Court 1 $240,000 25
Richmond Woodstock 6 $307,308 56
Richmond Woodville 3 $406,333 945
Richmond Worthington Farms 4 $355,625 26
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/02/2026. The listing information on this page last changed on 11/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 11/02/2026 1:27:26 AM EST) or CAAR MLS (last updated Sun 11/01/2026 11:10:22 PM EST) or CVRMLS (last updated Mon 11/02/2026 1:08:46 AM EST) or Bright MLS (last updated Sun 11/01/2026 10:52:50 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder