Get new listings emailed daily! JOIN SIGN IN
Sandy Prokopchak
REALTOR®, Associate Broker, ABR, GRI, CLHMS
(804) 513-3196
Facebook Icon LinkedIn Icon Realtor.com Icon VCard Icon 

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 1 $304,950 0
Richmond Adams Park 1 $599,000 95
Richmond Alvista Heights 2 $302,000 19
Richmond Archmoor 1 $399,950 21
Richmond Ashbury At Stoneleigh 1 $520,000 20
Richmond Ashley Village 1 $259,950 13
Richmond Ashton Woods North 1 $379,000 11
Richmond Atkinsons Plan 1 $325,000 16
Richmond Azalea Court 1 $284,900 60
Richmond Barton Heights 10 $550,090 55
Richmond Battery Heights 1 $249,900 159
Richmond Battery Park 1 $265,000 9
Richmond Beaufont Grove 1 $434,950 54
Richmond Beaufont Hills 3 $214,633 240
Richmond Belfair Townhouses 1 $300,000 95
Richmond Belfry Condominiums 1 $325,000 4
Richmond Belle Heights 3 $408,983 30
Richmond Bellemeade Addition 1 $229,900 142
Richmond Bellevue 1 $525,000 48
Richmond Bellevue Court 2 $497,475 4
Richmond Bensley 1 $374,900 13
Richmond Berkshire Park 1 $300,000 63
Richmond Beth Dale 1 $244,000 89
Richmond Bexley West 1 $765,000 7
Richmond Blackwell 2 $342,000 39
Richmond Bluffs Condo 1 $515,000 28
Richmond Blufftons 1 $1,795,000 390
Richmond Blunts Estates 1 $436,700 174
Richmond Brentwood 1 $339,999 53
Richmond Brightwood 1 $399,000 27
Richmond Brinkwood 1 $295,000 51
Richmond British Camp Farm 2 $210,000 28
Richmond Brittons Hill 1 $579,950 3
Richmond Broad Rock Homes 1 $629,950 4
Richmond Broad Rock Park 3 $261,633 61
Richmond Brookbury 1 $475,000 149
Richmond Brookdale 5 $428,800 26
Richmond Brookland Park 5 $400,280 42
Richmond Brookland Terrace 1 $215,000 49
Richmond Broom Factory 4 $1,611,250 42
Richmond Burfoot Addition 11 $256,514 40
Richmond Carver 4 $364,938 79
Richmond Carver Square 2 $449,450 68
Richmond Castle Heights 2 $210,725 42
Richmond Cavalier Court 1 $212,000 33
Richmond Cedar Farms 2 $267,250 37
Richmond Central Gardens 1 $248,900 5
Richmond Centre Heights 3 $262,967 19
Richmond Chamberlayne Farms 1 $394,950 4
Richmond Chamberlayne Hills 1 $507,000 62
Richmond Chatham 1 $679,000 14
Richmond Chatsworth 1 $310,000 53
Richmond Chelsea Place 4 $262,000 32
Richmond Cherokee Estates 1 $1,695,000 48
Richmond Cherry Gardens 2 $387,950 29
Richmond Cherry Gardens Addition 1 $347,000 301
Richmond Chestervale 1 $299,950 6
Richmond Chestnut Flats 2 $414,925 120
Richmond Chestnut Hills 7 $385,657 40
Richmond Chimborazo 6 $422,483 62
Richmond Churchhill 1 $250,000 97
Richmond Clopton Heights 1 $220,000 8
Richmond College Terrace 1 $1,300,000 17
Richmond College View 1 $549,500 26
Richmond Colonial Place 6 $824,650 42
Richmond Colonial Place Annex 1 $389,950 4
Richmond Cotterell Court 1 $339,999 20
Richmond Courtyard Condo 2 $192,000 31
Richmond Cranford Heights 2 $237,388 70
Richmond Creeks Edge At Stony Point 6 $653,519 139
Richmond Creekside Run 6 $375,969 102
Richmond Crescent Park 2 $92,475 32
Richmond Crestwood Farms 1 $472,500 40
Richmond Crown Grant 1 $515,000 15
Richmond Cullenwood 1 $295,000 10
Richmond Davee Gardens 2 $292,450 101
Richmond Deerbourne 7 $255,857 67
Richmond Delta Heights 1 $200,000 5
Richmond Dominion Townes 1 $293,900 13
Richmond Dorchester 3 $299,100 58
Richmond Eagles Mill Towers Condos 3 $317,166 90
Richmond East End 5 $409,500 35
Richmond East Grandview 2 $472,000 33
Richmond East Highland Park 1 $309,900 60
Richmond East Lawn 1 $435,000 12
Richmond East Payne Square 2 $497,475 18
Richmond Eastview 2 $222,000 42
Richmond Edgewood 4 $657,473 48
Richmond Fairfield 1 $199,000 6
Richmond Fairmount Park 5 $325,870 69
Richmond Fairways 9 $480,574 147
Richmond Fawnbrook 1 $299,999 31
Richmond Forest Hill Park 2 $582,000 16
Richmond Forest Hill Park Terrace 1 $675,000 110
Richmond Forest Hill Terrace 1 $475,000 5
Richmond Forestdale 1 $389,950 86
Richmond Fountain Lake Condominiums 2 $287,500 89
Richmond Foxhill 1 $720,000 56
Richmond Fulton Manor 1 $279,900 266
Richmond Fulton Villages 1 $448,950 26
Richmond Gayton Village 18 $422,029 88
Richmond George Washington Carver Est 1 $420,000 124
Richmond Ginter Park 1 $498,000 6
Richmond Ginter Park Terrace 2 $514,997 6
Richmond Ginter Place Condos 3 $478,217 56
Richmond Glen Echo Park 1 $390,000 3
Richmond Glen Lea Heights 2 $219,450 120
Richmond Glen Manor 1 $244,900 61
Richmond Glenburnie 1 $795,000 26
Richmond Glenwood 1 $289,995 46
Richmond Glenwood Park 1 $335,000 66
Richmond Gotham Condominiums 2 $319,250 9
Richmond Gravelbrook Farms 1 $225,000 32
Richmond Green Acres 1 $345,000 4
Richmond Green Park 1 $350,000 108
Richmond Greendale Manor 2 $437,500 57
Richmond Grove Avenue Crest 1 $775,000 13
Richmond Grove Point 1 $359,000 13
Richmond Grove West Condo 1 $289,999 25
Richmond H G Bangle 1 $222,000 88
Richmond Hammond Place 1 $499,000 46
Richmond Hartshorn Townhouse 1 $239,950 12
Richmond Hathaway Tower Condominiums 6 $298,333 65
Richmond Hechler Village 1 $315,000 9
Richmond Henry Place 1 $599,950 153
Richmond Hermitage Park 1 $494,995 19
Richmond Highland Park 7 $339,557 72
Richmond Highland Park Addition 2 $230,000 36
Richmond Highland Terrace 2 $199,950 12
Richmond Hillcrest 1 $1,950,000 12
Richmond Hillcrest Park 1 $158,950 13
Richmond Hobby Hill Farms 1 $475,000 4
Richmond Hollandale 1 $360,000 50
Richmond Hollands Addition 10 $351,975 174
Richmond Hollybrook Ridge 1 $260,000 132
Richmond Hollybrook Townhouses 1 $229,900 94
Richmond Holmes Heights 1 $315,000 18
Richmond Hook And Ladder Lofts 6 $361,333 46
Richmond Hopedale 2 $474,950 817
Richmond Huguenot Farms 1 $879,950 40
Richmond Hunters Mill Townhouses 1 $224,000 18
Richmond Ironhouse Place Condominiums 1 $270,000 59
Richmond James River Commons 1 $575,000 179
Richmond James River Estates 1 $1,150,000 11
Richmond Johnsons Farm 1 $252,000 55
Richmond Keaneland Farms 1 $252,000 4
Richmond Kendale Acres 1 $355,000 34
Richmond Kings Park 1 $458,200 17
Richmond Kinwick 19 $334,319 79
Richmond Ladies Mile Terrace 1 $415,000 56
Richmond Lakeside Terrace 1 $199,500 25
Richmond Lee Annex 2 $912,500 225
Richmond Leonard Heights 1 $1,050,000 19
Richmond Libbie Mill Townhomes 1 $459,000 61
Richmond Loch Braemar 1 $459,900 32
Richmond Lock Lane Condominium 1 $312,000 26
Richmond Lockgreen 1 $550,000 71
Richmond Lynn Grove 1 $325,000 7
Richmond Manchester 5 $609,230 132
Richmond Manchester Gardens 3 $698,333 82
Richmond Manchester Square 8 $479,063 215
Richmond Mark Lawn 1 $299,000 19
Richmond Martin Annex 1 $185,000 75
Richmond Mason Park 4 $227,212 31
Richmond Mason Woods 1 $304,950 39
Richmond Mason Yards 8 $514,754 70
Richmond Mccarthy Vineyard 3 $407,650 46
Richmond Mcguire Manor 2 $228,750 38
Richmond Mcguire Park 2 $249,975 500
Richmond Mcguire Village 1 $289,900 54
Richmond Meadowbrook 1 $467,500 90
Richmond Melrose 2 $207,500 115
Richmond Michael Hills Addition 1 $449,000 46
Richmond Miller Rhoads Condo 2 $309,975 47
Richmond Monacan Hills 1 $525,000 19
Richmond Montezuma Gardens 1 $319,950 44
Richmond Montezuma Village 1 $249,999 5
Richmond Montrose 1 $234,900 69
Richmond Montrose Heights 2 $304,475 6
Richmond Monument Avenue Park 5 $681,690 30
Richmond Monument Park 1 $524,995 6
Richmond Monument Square Condo 1 $1,975,000 3
Richmond Monumental Floral Gardens 1 $580,000 17
Richmond Mosaic At West Creek 9 $755,480 73
Richmond Mosby 1 $235,000 3
Richmond Mount Vernon Condominiums 3 $315,000 23
Richmond Murphys Run 1 $215,000 420
Richmond National Heights 2 $272,500 7
Richmond Newberry Towne 1 $229,500 19
Richmond Nolde Bakery Condo 2 $329,975 52
Richmond North Ginter Park 3 $371,633 46
Richmond North Highland Park 3 $378,933 28
Richmond North Richmond Terrace 1 $449,950 60
Richmond Northside Place 1 $325,000 4
Richmond Oak Grove 4 $276,750 62
Richmond Oak Hill 1 $212,000 48
Richmond Oak Park 1 $349,950 11
Richmond Oakland Acres 1 $227,900 60
Richmond Oakview 1 $339,950 46
Richmond Old Gun Estates 1 $399,000 54
Richmond One Monument Avenue 1 $467,550 10
Richmond Overlook Townhouses 1 $600,000 11
Richmond Oxford 3 $585,000 13
Richmond Oxford Addition 2 $507,450 77
Richmond Oxford On James 1 $925,000 14
Richmond Pagebrook 1 $369,900 33
Richmond Park Place 1 $524,900 123
Richmond Parkline Townhomes 4 $902,500 103
Richmond Paxton 1 $2,695,000 24
Richmond Pelham Park 1 $194,900 10
Richmond Pemberton Place 1 $369,999 46
Richmond Peter Paul Tract 4 $191,213 82
Richmond Piney Knolls 1 $100,000 249
Richmond Powhatan Annex 2 $249,975 78
Richmond Powhatan Heights 2 $259,925 35
Richmond Presidential Court Condo 1 $399,000 67
Richmond Providence Park 7 $240,350 113
Richmond Randolph Square 1 $1,050,000 69
Richmond Ravenswood Farm 1 $364,690 87
Richmond Richmond Manchester Land Crp 4 $248,000 214
Richmond Richmond Summit 1 $194,900 44
Richmond River Hill 1 $1,775,000 4
Richmond River Road Hills 1 $999,950 12
Richmond Riverside On The James 2 $369,450 16
Richmond Riverside Park 2 $485,000 672
Richmond Riverwatch On The James 1 $2,650,000 39
Richmond Rockfalls 1 $660,000 4
Richmond Roland Park 1 $534,000 58
Richmond Rose Of Sharon 1 $250,000 26
Richmond Rosedale 4 $395,738 18
Richmond Roselawn 1 $1,750,000 130
Richmond Saint Thomas Terrace 1 $35,950 209
Richmond Shady Creek 2 $314,450 138
Richmond Shenandoah Place 1 $575,000 9
Richmond Sheppard Estates 1 $479,000 88
Richmond Sherwood Park 2 $552,500 125
Richmond Shockoe Valley Lofts 1 $269,000 54
Richmond Shurm Heights 1 $231,000 45
Richmond South Garden 1 $415,000 2
Richmond Southampton 5 $1,139,980 71
Richmond Southampton Hills 1 $324,900 31
Richmond Southside Court 1 $195,000 17
Richmond Southside Gardens 1 $199,950 52
Richmond St Johns Historic 1 $419,500 623
Richmond Sterling Forest 1 $600,000 26
Richmond Stonewall Court 2 $697,000 22
Richmond Stony Point Green 1 $1,995,000 6
Richmond Stratford Hills 4 $336,225 634
Richmond Stratford Village 3 $179,900 188
Richmond Stukeley Hall Farms 1 $260,000 62
Richmond Summer Hill Plaza 1 $205,000 33
Richmond Sunset Hills 1 $399,999 158
Richmond Swansboro 3 $276,332 60
Richmond Sydnors Point Addition 1 $327,500 4
Richmond The Outpost At Brewers Row 1 $460,000 24
Richmond Three Fountains North 1 $299,950 19
Richmond Three Pines 1 $334,950 88
Richmond Throckmorton Heights 1 $319,900 41
Richmond Townes At Grand Oaks 1 $285,000 32
Richmond Townes Of Wistar Woods Section 2 2 $427,475 33
Richmond Traylor Estates 1 $950,000 21
Richmond Tuckahoe Condominiums 1 $695,000 6
Richmond Tuckahoe Terrace 1 $1,300,000 6
Richmond Two Street Condo 1 $225,000 4
Richmond Valentine Hechler Plan 2 $75,000 110
Richmond Vial Heights 1 $199,900 44
Richmond Villa Heights 1 $223,000 12
Richmond Village At Virginia Center Commons 5 $359,219 94
Richmond Village Of Rocketts Landing 2 $679,875 15
Richmond Villas Of Oakwood North Condo 1 $125,000 66
Richmond Villas Of Oakwood South 9 $124,722 50
Richmond Vistas On The James 3 $658,283 53
Richmond Wallace Manor 1 $399,900 2
Richmond Warsaw Condominiums 1 $525,000 7
Richmond Warwick Gardens 1 $200,000 14
Richmond Warwick Woods 1 $302,950 133
Richmond Washington Park 4 $401,000 8
Richmond Waverly 1 $294,995 13
Richmond Wedgewood 1 $379,900 137
Richmond Weisigers Addition 2 $297,425 28
Richmond West Haven 1 $400,000 6
Richmond West Manchester 1 $339,950 14
Richmond Westhampton Heights Annex 1 $749,950 17
Richmond Westhaven 1 $309,900 7
Richmond Westlake 1 $434,500 89
Richmond Westlake Hills 1 $499,000 11
Richmond Westmoreland Place 1 $2,685,000 26
Richmond Westover Hills 2 $424,000 12
Richmond Westover Hills West 1 $435,000 6
Richmond Westover South 3 $304,963 56
Richmond Westover Terrace 1 $309,000 98
Richmond Westview 2 $1,477,000 17
Richmond Westview Manor 1 $599,950 16
Richmond Westwood 2 $439,900 81
Richmond Westwood Terrace 1 $299,000 13
Richmond Wildwood 2 $318,725 33
Richmond Willetta Place 1 $849,900 24
Richmond William Byrd 3 $1,291,667 42
Richmond Willow Oaks 2 $787,475 11
Richmond Willway Gardens 1 $1,199,999 128
Richmond Woodberry 1 $165,000 18
Richmond Woodland Heights 7 $397,371 48
Richmond Woodland Hills 1 $339,900 18
Richmond Woodrow Park 1 $419,995 215
Richmond Woodstock 4 $274,725 41
Richmond Woodstock Community 1 $290,000 109
Richmond Woodville 3 $193,000 840
Richmond Worthington Farms 1 $285,000 108
Richmond Wrights Park 1 $350,000 311
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/09/2026. The listing information on this page last changed on 03/09/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 03/09/2026 4:46:47 AM EST) or CAAR MLS (last updated Sun 03/08/2026 6:35:44 AM EST) or CVRMLS (last updated Mon 03/09/2026 1:08:30 AM EST) or Bright MLS (last updated Mon 03/09/2026 12:36:28 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel